Welcome to CS684: Embedded Systems
Instructors: Prof. Kavi Arya and Prof. Paritosh Pandya
Course Details:
|
TAs:
|
Course Outline:
Theory: | Practical: |
---|---|
|
Labs
|
Grading Policy:[Tentative]
- Quizzes : 5%
- Assignments: 20%
- Labs : 20%
- Project : 25%
- Midsem : 20%
- Endsem : 10%
Lecture Schedule:[Tentative]
Date | Lecture Topic | Quiz | Lecture Slides |
---|---|---|---|
Jan 07 | Course Prelude, Introduction | - | Intro |
Jan 10 | NRE Cost and Software Engineering Issues | - | NRE Cost & Issues |
Jan 14 | Embedded Systems Applications (Digital Camera) | - | Digital Camera |
Jan 17 | Model Based Design (Intro + FSM) | - | Intro to FSM |
Jan 21 | Model Based Design (Statechart) | - | Statecharts |
Jan 24 | Model-Based Design (RK) with C Integration | Quiz 1 | Cyber-Physical Systems and Discrete Controllers |
Jan 28 | Model-Based Design (LUSTRE) | - | Synchronous Dataflow Programming |
Jan 31 | Model-Based Design (LUSTRE) | - | Array, Map, Fold |
Feb 04 | Model-Based Design (LUSTRE) | - | Uni mode and Multi mode controllers |
Feb 07 | Model-Based Design (LUSTRE) | Quiz 2 | Synchronous Dataflow Programming |
Feb 11 | Model-Based Design (LUSTRE) | - | Concurrent Automata |
Feb 14 | Model-Based Design (LUSTRE) | - | NA |
Feb 18 | Model-Based Design (LUSTRE) | - | NA |
Feb 21 - Feb 28 | Midsem | - | - |
March 04 | Project Introduction | - | - |
March 07 | Introduction to Realtime Systems | - | Introduction to Realtime Systems |
March 11 | Scheduling Theory | - | (To be Updated) |
March 18 | Scheduling Theory | - | (To be Updated) |
March 21 - March 25 | Mid Project Demo | - | - |
April 01 | Project Clinic | - | - |
April 04 | Project Clinic & Cribs | - | - |
April 08 | Project Clinic & Cribs | - | - |
April 11 - April 15 | Final Project Demo | - | - |
April 21 - May 1 | Endsem | - | - |
Lab Schedule:[Tentative]
Sr. No | Lab | Release Date | End Date |
---|---|---|---|
0 | Installation of Software | Friday, January 10, 2025 | Friday, January 24, 2025 |
1 | Statechart Implementation [Group] | Friday, January 24, 2025 | Friday, February 07, 2025 |
2 | Lustre/Heptagon implementation for Line follower [Group] | Friday, February 07, 2025 | Tuesday, March 11, 2025 |
3 | Integration of Line follwer with Robot [Group] | Thursday, March 06, 2025 | Thursday, March 20, 2025 |
4 | Line Switching and Obstacle Navigation [Group] | Wednesday, March 12, 2025 | Sunday, March 30, 2025 |
5 | Overall implementation [Group] | Monday, March 31, 2025 | Tuesday, April 08, 2025 |
Assignment Schedule:[Tentative]
Sr. No | Assignment | Release Date | End Date |
---|---|---|---|
1 | Handwritten Kernel in C [Individual] | Tuesday, January 28, 2025 | Friday, February 07, 2025 |
2 | Lustre/Heptagon [Individual] | Friday, January 31, 2025 | Tuesday, February 11, 2025 |
3 | Lustre/Heptagon [Individual] | Friday, February 07, 2025 | Monday, February 17, 2025 |